Instruction: Click on the circular icons for more details.
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Kuwait City | Kuwaiti Dinar | Arabic | Islam | Subtropical Desert | Modest | Kuwait Towers, Dhow Harbour |
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Doha | Riyal | Arabic | Islam | Subtropical Desert | Modest | Museum of Islamic Art, Cornich, Souq Waqif |
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Muscat | Omani Rial | Arabic | Islam | Subtropical Dry, hot Desert |
Modest | Sultan Qaboos Grand Mosque, Wahiba Sands |
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Capital of United Arab Emirates |
UAE dirham | Arabic | Islam | Hot and Sunny | Strict, mandated dress codes |
Sheikh Zayed Grand Mosque, Yas Marina Circuit |
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Riyadh | Saudi riyal | Arabic | Islam | Hot and Sunny | Strict | Madina, Al-Ula |
CAPITAL | CURRENCY | LANGUAGE | RELIGION | CLIMATE | DRESS CODE | PLACE TO VISIT |
---|---|---|---|---|---|---|
Abuja | Nigerian Naira | English | Mostly Muslim | Tropical hot climate | Conservative | Obudu Ranch,Gashaka Game Reserve |